NIRF India Rankings 2020
The NIRF India Rankings 2020 were released yesterday. The 5 parameters for ranking the various institutions are:
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RPC)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Perception (PERCEPTION)
The weights given to each of these parameters for generating the overall score are arbitrary. Also, the first 4 parameters are calculated based on self-reporting by the institutions being ranked which is not an ideal scenario. The institutions have an incentive to pump these numbers up to get a better rank especially if their funding relies on this ranking.
Another issue with using the first 4 parameters is the bias towards technical disciplines. For example, one of the major components of the TLR score is Financial Resources and their Utilisation (FRU). It is clear that this score will be higher for engineering and medical institutions due to the high costs of equipment used in their labs.
To avoid these issues and present a fairer picture, I’ve re-ranked the institutions based on the PERCEPTION score alone.
Overall
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 100.0 | 1 |
IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 96.16 | 2 |
IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 90.97 | 3 |
IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 89.17 | 4 |
IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.21 | 5 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 79.43 | 6 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 59.85 | 7 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.2 | 8 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 53.19 | 9 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 49.09 | 10 |
IR-O-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 48.08 | 11 |
IR-O-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 46.7 | 12 |
IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 44.17 | 13 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 42.84 | 14 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 42.84 | 14 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 42.06 | 16 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 40.46 | 17 |
IR-O-U-0701 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 37.73 | 18 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 35.72 | 19 |
IR-O-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 34.79 | 20 |
IR-O-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 32.64 | 21 |
IR-O-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 31.64 | 22 |
IR-O-U-0305 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 29.58 | 23 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 29.04 | 24 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 28.5 | 25 |
IR-O-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 27.95 | 26 |
IR-O-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 27.68 | 27 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 27.4 | 28 |
IR-O-U-0572 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 27.12 | 29 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 26.27 | 30 |
IR-O-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 25.98 | 31 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 24.81 | 32 |
IR-O-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 24.21 | 33 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 22.99 | 34 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 22.37 | 35 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 21.41 | 36 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 21.41 | 36 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 21.09 | 38 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 20.76 | 39 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 20.43 | 40 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 20.1 | 41 |
IR-O-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 20.1 | 41 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 19.43 | 43 |
IR-O-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 19.43 | 43 |
IR-O-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 18.06 | 45 |
IR-O-U-0377 | Indian Institute of Science Education & Research Mohali | Mohali | Punjab | 16.64 | 46 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 16.28 | 47 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 16.28 | 47 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 15.54 | 49 |
IR-O-U-0369 | Pondicherry University | Puducherry | Pondicherry | 15.54 | 49 |
IR-O-U-0254 | Indian Institute of Science Education & Research Thiruvananthapuram | Thiruvananthapuram | Kerala | 14.79 | 51 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 14.03 | 52 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 12.86 | 53 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 12.86 | 53 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 11.66 | 55 |
IR-O-I-1480 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 11.25 | 56 |
IR-O-U-0272 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 10.42 | 57 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 10.42 | 57 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 10.42 | 57 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 10.42 | 57 |
IR-O-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 10.0 | 61 |
IR-O-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 10.0 | 61 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 10.0 | 61 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 9.58 | 64 |
IR-O-U-0530 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 9.58 | 64 |
IR-O-U-0363 | Siksha O Anusandhan |
Bhubaneswar | Odisha | 9.15 | 66 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 9.15 | 66 |
IR-O-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 9.15 | 66 |
IR-O-U-0215 | Bangalore University | Bengaluru | Karnataka | 9.15 | 66 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 8.71 | 70 |
IR-O-U-0497 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 8.71 | 70 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 8.27 | 72 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 7.83 | 73 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 7.83 | 73 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 7.38 | 75 |
IR-O-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 7.38 | 75 |
IR-O-U-0473 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 6.47 | 77 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 6.0 | 78 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 6.0 | 78 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 5.53 | 80 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 5.53 | 80 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 5.06 | 82 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 5.06 | 82 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 5.06 | 82 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 5.06 | 82 |
IR-O-U-0642 | Shiv Nadar University | Dadri | Uttar Pradesh | 5.06 | 82 |
IR-O-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 5.06 | 82 |
IR-O-U-0251 | Calicut University | Malappuram | Kerala | 4.58 | 88 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 4.1 | 89 |
IR-O-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 3.61 | 90 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 3.61 | 90 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 3.11 | 92 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 3.11 | 92 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 2.61 | 94 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 2.61 | 94 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 2.1 | 96 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 2.1 | 96 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 2.1 | 96 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 1.58 | 99 |
IR-O-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 0.0 | 100 |
IR-O-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 0.0 | 100 |
University
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 100.0 | 1 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 71.44 | 2 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 67.24 | 3 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 65.89 | 4 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 58.32 | 5 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 53.99 | 6 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 53.44 | 7 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 49.0 | 8 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 47.99 | 9 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 44.99 | 10 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 44.76 | 11 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 44.33 | 12 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 44.07 | 13 |
IR-O-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 43.95 | 14 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 42.39 | 15 |
IR-O-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 41.37 | 16 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 40.09 | 17 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 39.82 | 18 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 39.0 | 19 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 39.0 | 19 |
IR-O-U-0366 | Utkal University | Bhubaneswar | Odisha | 39.0 | 19 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 38.99 | 22 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 38.3 | 23 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 38.16 | 24 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 37.18 | 25 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 37.0 | 26 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 36.4 | 27 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 35.48 | 28 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 34.88 | 29 |
IR-O-U-0473 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 34.53 | 30 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 34.2 | 31 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 33.54 | 32 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 33.54 | 32 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 33.54 | 32 |
IR-O-U-0164 | Kurukshetra University | Kurukshetra | Haryana | 33.21 | 35 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 32.53 | 36 |
IR-O-I-1480 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 31.88 | 37 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 31.82 | 38 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 31.6 | 39 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 31.47 | 40 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 31.47 | 40 |
IR-O-U-0035 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 31.47 | 40 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 31.3 | 43 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 31.3 | 43 |
IR-O-U-0011 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 31.11 | 45 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 30.7 | 46 |
IR-O-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 30.7 | 46 |
IR-O-U-0363 | Siksha O Anusandhan |
Bhubaneswar | Odisha | 30.4 | 48 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 30.4 | 48 |
IR-O-U-0497 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 30.1 | 50 |
IR-O-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 30.0 | 51 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 29.39 | 52 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 29.39 | 52 |
IR-O-U-0369 | Pondicherry University | Puducherry | Pondicherry | 28.88 | 54 |
IR-O-U-0225 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 28.2 | 55 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 28.09 | 56 |
IR-O-U-0162 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 27.21 | 57 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 26.73 | 58 |
IR-O-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 26.45 | 59 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 25.82 | 60 |
IR-O-U-0383 | Punjabi University | Patiala | Punjab | 25.82 | 60 |
IR-O-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 25.82 | 60 |
IR-O-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai | Maharashtra | 25.11 | 63 |
IR-O-U-0223 | Jain University | Bengluru | Karnataka | 24.74 | 64 |
IR-O-U-0215 | Bangalore University | Bangalore | Karnataka | 24.4 | 65 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 24.1 | 66 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 23.79 | 67 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 23.48 | 68 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 23.16 | 69 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 22.85 | 70 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 22.2 | 71 |
IR-O-U-0051 | Dibrugarh University | Dibrugarh | Assam | 22.2 | 71 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 21.87 | 73 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 21.87 | 73 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 21.87 | 73 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 21.54 | 76 |
IR-O-U-0642 | Shiv Nadar University | Dadri | Uttar Pradesh | 21.54 | 76 |
IR-O-U-0251 | Calicut University | Malappuram | Kerala | 21.21 | 78 |
IR-O-U-0453 | The Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 21.21 | 78 |
IR-O-U-0458 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 20.87 | 80 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 20.52 | 81 |
IR-O-U-0298 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 20.52 | 81 |
IR-O-U-0043 | Vignan’s Foundation for Science, Technology & Research | Guntur | Andhra Pradesh | 20.52 | 81 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 20.18 | 84 |
IR-O-U-0121 | Goa University | Goa | Goa | 19.82 | 85 |
IR-O-U-0569 | The University of Burdwan | Bardhaman | West Bengal | 19.82 | 85 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 19.47 | 87 |
IR-O-U-0576 | Kalyani University | Kalyani | West Bengal | 19.47 | 87 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 19.3 | 89 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 19.11 | 90 |
IR-O-U-0232 | Kuvempu University | Shimoga | Karnataka | 18.74 | 91 |
IR-O-U-0250 | Yenepoya University | Mangaluru | Karnataka | 18.74 | 91 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 18.74 | 91 |
IR-O-U-0451 | Chettinad Academy of Research and Education | Kanchipuram District | Tamil Nadu | 18.74 | 91 |
IR-O-C-23033 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 18.0 | 95 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 15.66 | 96 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 14.18 | 97 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 4.53 | 98 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 2.87 | 99 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 2.18 | 100 |
Engineering
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 100.0 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 94.46 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 92.51 | 3 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 89.31 | 4 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 85.78 | 5 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 68.24 | 6 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 63.68 | 7 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 62.45 | 8 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 60.55 | 9 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 60.42 | 10 |
IR-E-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 55.59 | 11 |
IR-E-U-0701 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 53.49 | 12 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 51.77 | 13 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 51.61 | 14 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 46.29 | 15 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 45.56 | 16 |
IR-E-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 42.47 | 17 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 39.78 | 18 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 39.56 | 19 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 38.26 | 20 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 38.04 | 21 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 36.91 | 22 |
IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 36.91 | 22 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati | Guwahati | Assam | 36.68 | 24 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 33.57 | 25 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 33.32 | 26 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 30.75 | 27 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 30.48 | 28 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 30.48 | 28 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 29.68 | 30 |
IR-E-C-41593 | College of Engineering Pune | Pune | Maharashtra | 29.4 | 31 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 28.57 | 32 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 28.01 | 33 |
IR-E-C-26794 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 27.44 | 34 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 27.15 | 35 |
IR-E-C-36969 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 26.86 | 36 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 25.98 | 37 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 24.77 | 38 |
IR-E-C-36975 | Government College of Technology | Coimbatore | Tamil Nadu | 24.15 | 39 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 22.89 | 40 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 21.26 | 41 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 20.25 | 42 |
IR-E-U-0080 | Punjab Engineering College (Deemed To Be University) | Chandigarh | Chandigarh | 19.9 | 43 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 19.21 | 44 |
IR-E-U-0105 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 18.86 | 45 |
IR-E-C-27058 | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 18.86 | 45 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 18.15 | 47 |
IR-E-U-0455 | Indian Institute of Information Technology, Design & Manufacturing | Chennai | Tamil Nadu | 18.15 | 47 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 17.79 | 49 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 17.79 | 49 |
IR-E-C-1262 | B.M.S. College of Engineering | Bengaluru | Karnataka | 17.79 | 49 |
IR-E-I-1480 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 17.42 | 52 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 17.42 | 52 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 16.69 | 54 |
IR-E-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 16.31 | 55 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 15.56 | 56 |
IR-E-C-36926 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 14.79 | 57 |
IR-E-C-37065 | Kongu Engineering College | Perundurai | Tamil Nadu | 14.79 | 57 |
IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 14.0 | 59 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 13.6 | 60 |
IR-E-C-1269 | R. V. College of Engineering | Bengaluru | Karnataka | 13.2 | 61 |
IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 13.2 | 61 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 12.79 | 63 |
IR-E-C-6581 | Pondicherry Engineering College | Puducherry | Pondicherry | 12.79 | 63 |
IR-E-C-19754 | SR Engineering College | Warangal | Telangana | 12.38 | 65 |
IR-E-U-0473 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 11.55 | 66 |
IR-E-C-33641 | Veermata Jijabai Technological Institute | Mumbai | Maharashtra | 11.55 | 66 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 11.13 | 68 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 11.13 | 68 |
IR-E-U-0620 | National Institute of Technology Goa | Ponda | Goa | 11.13 | 68 |
IR-E-U-0207 | National Institute of Technology Jamshedpur | Jamshedpur | Jharkhand | 11.13 | 68 |
IR-E-C-1336 | BMS Institute of Technology & Management | Bengaluru | Karnataka | 11.13 | 68 |
IR-E-U-0363 | Siksha O Anusandhan |
Bhubaneswar | Odisha | 10.7 | 73 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 10.7 | 73 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 10.7 | 73 |
IR-E-C-30045 | C.V. Raman Global University | Bhubaneswar | Odisha | 10.7 | 73 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 10.27 | 77 |
IR-E-U-0733 | PES University | Bengaluru | Karnataka | 10.27 | 77 |
